




🛞 Drive Bold, Stay Ahead – The Tire That Owns Every Season
The Kumho Ecsta PA51 255/35ZR19 96W is a high-performance all-season tire engineered with an asymmetrical tread and full-depth sipes to deliver exceptional traction in wet and snowy conditions. Its strong central rib and rigid outside shoulder provide superior stability and cornering precision, while the variable pitch tread design ensures a quieter, more comfortable ride. Designed for vehicles requiring a 19-inch rim, it supports a load capacity of 1565 pounds and offers extended tread life through a balanced, wide footprint.








| ASIN | B07H6TBZ9P |
| Best Sellers Rank | #2,202,640 in Automotive ( See Top 100 in Automotive ) #5,603 in Passenger Car Performance Tires |
| Brand | Kumho |
| Brand Name | Kumho |
| Customer Reviews | 5.0 out of 5 stars 13 Reviews |
| Global Trade Identification Number | 00749715457821, 07497154578210, 08808956254612 |
| Included Components | Tire Only |
| Item Diameter | 26 Inches |
| Item Dimensions | 26 x 26 x 10.2 inches |
| Item Type Name | Tire |
| Item Weight | 28.6 Pounds |
| Load Capacity | 1565 Pounds |
| Load Index | 96.0 |
| Manufacturer | Kumho |
| Maximum Pressure | 50 Pound per Square Inch |
| Ply | XL |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Seasons | NON_WINTER |
| Section Width | 255 Millimeters |
| Size | 255/35ZR19 |
| Speed Rating | W |
| Tire Aspect Ratio | 35.0 |
| Tire Diameter | 26 |
| Tread Depth | 11 32nds |
| Tread Type | Asymmetrical |
| UPC | 749715457821 |
| Unit Count | 1.0 Count |
C**.
Great tire!!
I put this on my 2019 Alfa Romeo and love the way they feel. Good grip wet or dry and it’s been a couple months and they still look new gentle wear!
Trustpilot
1 month ago
1 day ago