


๐ Elevate your audio journey with Moondrop Space Travel 2 โ where sound meets next-level tech!
The Moondrop Space Travel 2 wireless earphones combine a powerful 13mm dynamic driver with Bluetooth 6.0 connectivity and advanced single feedforward ANC technology. Featuring a built-in NPU for AI-enhanced noise cancellation, a low-latency 55ms game mode, and one-button EQ customization via the Moondrop app, these earbuds deliver premium sound quality and versatile performance for music lovers and gamers alike. With up to 7 hours of battery life and a compact charging case, theyโre designed for professionals on the move seeking immersive audio and smart features.














| ASIN | B0FGDBP2ZZ |
| Additional Features | Active noise cancellation, low latency game mode, custom touch operation, EQ setting |
| Age Range Description | Adult |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 7 Hours |
| Best Sellers Rank | #14,692 in Electronics ( See Top 100 in Electronics ) #1,214 in Headphones & Earbuds |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 6.0 |
| Brand | Moondrop |
| Built-In Media | SPACE TRAVEL 2, Charging Cable, Eartips(S, M, L), Manual, After-service Card,Guidance Card,Service Card, Certificate |
| Color | Black |
| Colour | Black |
| Compatible Devices | Phones, Laptops, Tablets, TVs |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Customer Reviews | 4.4 out of 5 stars 311 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | in_ear |
| Enclosure Material | Metal, Silicone |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 40 Ohms |
| Item Weight | 0.24 Kilograms |
| Manufacturer | MOONDROP |
| Model Name | Space Travel 2 |
| Model Number | Space Travel 2 |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Music, playing, travel |
| Unit Count | 1.0 Count |
| Wireless Technology | Bluetooth |
V**S
Legendary TWS let down by poor software.
Fantastic sound. Terrible app. But these do the basics well. Sound quality is better than air pods, Microphone quality is good. ANC is fine (not great but works)... Parametric EQ is just the best... Cons: 1)App is laggy and has bugs. 2) Multipoint connectivity does not work on the version of app in the playstore. 3) No in ear detection . There are no hi Res audio codecs either but that's ok since these sound amazing with just AAC.
A**K
good value but delay/lag breaks the deal.
if you want a budget earphones this is a good one for music don't expect too much from the anc and transparency.there is a significant lag/delay when viewing shorts if you're sensitive to that would recommend something else.
Trustpilot
3 weeks ago
2 months ago