

CadburyDairy Milk & More Caramel Nut Crunch 200g
| Package Dimensions | 18.5 x 8.9 x 1.2 cm; 208 g |
| Allergen Information | Contains: Almonds, Hazelnuts, Milk, Tree Nuts, Wheat |
| Units | 200.0 gram(s) |
| Manufacturer contact | Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5. |
| Brand | Cadbury |
| Cuisine | Western cuisine |
| Age Range Description | All ages |
| Package Information | Bar |
| Manufacturer | Cadbury |
| Serving Size | 100 g, 100 g |
| Energy (kJ) | 2292.00 kJ |
| Energy (kcal) | 547.79 kcal |
| Fat | 35.0000 g |
| Carbohydrate | 52.0000 g |
| Fibre | 1.9000 g |
| Protein | 5.8000 g |
| Salt | 0.2500 g |
J**O
Yum choccy
Yum. Choccy
D**S
Tasty
Great taste but disappointed I'm a real chocoholic and the squares are nowhere near as chunky as they used to be that's why I've only rated it 4 and not 5
K**R
Not for me
Did not enjoy the texture of this, but that's my own opinion.
Trustpilot
3 days ago
2 weeks ago