



🛞 Ride Smooth, Ride Confident — Join the Touring Elite
The Yokohama AVID TOURING-S P215/60R16 94T tire offers a universal fit with a robust 2000-pound load capacity and a durable 620 treadwear rating. Designed for smooth, confident rides, it features radial construction, excellent traction (A rating), and reliable temperature resistance (B rating), making it a top choice for professional drivers seeking performance and longevity.
| ASIN | B085T8924T |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #1,295,539 in Automotive ( See Top 100 in Automotive ) #3,325 in Passenger Car Performance Tires |
| Brand | Yokohama |
| Construction Type | Radial |
| Customer Reviews | 5.0 5.0 out of 5 stars (5) |
| Date First Available | March 11, 2020 |
| Is Discontinued By Manufacturer | No |
| Item Diameter | 26.2 Inches |
| Item Weight | 23 pounds |
| Item model number | PN001516 |
| Load Capacity | 2000 Pounds |
| Load Range | J |
| Manufacturer | YOKOHAMA |
| Manufacturer Part Number | PN001516 |
| Model | AVID TOURING-S |
| OEM Part Number | 110131816 |
| Rim Width | 6.5 Inches |
| Section Width | 215 Millimeters |
| Size | 215/60R16 |
| Tire Diameter | 26.2 Inches |
| Tread Depth | 10 Inches |
| Tread Type | Non-Directional |
| UTQG | Treadwear: 620, Traction: A, Temperature: B |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
T**A
Grasias
Good
M**5
Rode smooth without balancing....
Have used Yokohama of a few of my vehicles and will in the future. Nice smooth ride. Had a local tire shop mount these and when their balancer went on blink, drove it elsewhere to have balanced. SMOOTH ride even without being balanced. Or maybe just got a good set.
O**A
Good tires
Good tires
B**R
2nd Set of Tires
I purchased these tires about 5 years ago and they ride very smooth on my 2011 Camry. So I purchased another set when they were needed.
Trustpilot
3 days ago
4 days ago