



🚀 Elevate your hustle with power, speed, and style in one sleek package!
The Dell Latitude 5490 is a renewed 14-inch business laptop featuring an 8th Gen Intel Core i7-8650U processor with speeds up to 4.2GHz, 16GB DDR4 RAM, and a 512GB SSD for fast, reliable performance. Its lightweight design and anti-glare HD display make it ideal for professionals on the move. Equipped with multiple USB ports, HDMI, VGA, and Ethernet, it offers versatile connectivity. Running Windows 10 Pro, it delivers enhanced security and management capabilities, backed by a 30-day warranty.



| ASIN | B0CNCLWYFZ |
| Audio Output Type | Headphones |
| Audio Recording | Yes |
| Audio features | Includes headphone audio output |
| Automatic Backup Software Included | Windows 10 Pro |
| Best Sellers Rank | #74,427 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #2,808 in Renewed Laptops #8,133 in Renewed Computers & Accessories #12,294 in Traditional Laptop Computers |
| Bluetooth support? | Yes |
| Brand | Dell |
| Built-In Media | AC Adapter, Dell Latitude 5490 Laptop Refurbished |
| CPU L3 Cache | 8 MB |
| CPU Model | Intel Core i7 |
| CPU Model Generation | 8th Generation |
| CPU Model Number | Core i7-8650U |
| CPU Model Speed Maximum | 4.2 GHz |
| Color | 5490(i7-8th) |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Control Method | Touch |
| Customer Reviews | 3.7 out of 5 stars 17 Reviews |
| Display Resolution Maximum | 1366x768 Pixels |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Notebook |
| Graphics Coprocessor | Intel |
| Graphics Description | Dedicated, Integrated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard Disk Size | 512 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | HDMI, USB 3.1 Type C, VGA |
| Has Color Screen | Yes |
| Human-Interface Input | Keyboard, Microphone |
| Item Dimensions L x W x Thickness | 13"L x 8"W x 1"Th |
| Item Height | 1 inches |
| Item Weight | 5 Pounds |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 2.6 Watt Hours |
| Manufacturer | Dell |
| Microphone Form Factor | Integrated |
| Model Name | Dell Latitude 5490 Laptop |
| Model Number | 5490 |
| Model Year | 2019 |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Number of Ports | 3 |
| Operating System | Windows 10 Pro |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Anti Glare Coating |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Series | Intel Core i7 |
| Processor Speed | 1.9 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 1366x768 pixels |
| Screen Finish | matte with anti-glare |
| Screen Size | 14 Inches |
| Series Number | 5490 |
| Specific Uses For Product | Business, Student |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 3 |
| Touchpad Feature | [A] |
| UPC | 683370987289 |
| Video Output | HDMI, USB Type-C, VGA |
| Video Processor | Intel |
| Warranty Description | 30 day warranty |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wi-Fi Generation | 802.11ac |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Wireless Technology | Bluetooth |
L**A
Great
Love it! It even have a touchscreen
K**R
So Far, So Good UPDATED
No problems, as described. Runs on Windows 11 though, NOT 10. That takes some getting used to. Otherwise it’s a nice little computer. Hopefully it lasts a long time. This is only the first day. UPDATE: As of a few days ago, the computer blue-screens, crashes in FireFox, states insufficient memory, and is unusable. Returning for a replacement and will update this review. I’m seeing another review stating that they had to return this computer because it did not work upon receipt and now this one did not last long at all…so hopefully the replacement proves me wrong, NOT impressed right now.
L**A
Slow as a snail and couldn’t even get in.
Literally was forced to log into some New Zealand / Australian company that makes home decor items. Impossible to even get to the desktop! And just from turning on to getting to this screen took ages. I do NOT recommend getting this product. The quality control is B.S. Returned ASAP and the refund process is not fast at all.
Trustpilot
1 month ago
2 weeks ago