







🚀 Elevate your workflow with the ultimate ultrabook powerhouse!
The Lenovo ThinkPad X1 Carbon Gen 9 is a sleek 14-inch ultrabook featuring an 11th Gen Intel Core i7-1165G7 processor, 16GB DDR4 RAM, and a 1TB PCIe SSD for exceptional speed and storage. Its vibrant FHD+ IPS touchscreen with 400 nits brightness enhances visual clarity, while Intel Iris Xe Graphics supports smooth multimedia performance. Equipped with a fingerprint reader and dual Thunderbolt 4 ports, this ultralight 2.48 lbs laptop combines security, connectivity, and portability, making it ideal for professionals on the go.
| Brand | Lenovo |
| Product Dimensions | 31.57 x 22.25 x 1.52 cm; 1.09 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Lenovo thinkpad |
| Manufacturer | LENOVO |
| Series | Lenovo thinkpad |
| Color | Black |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | lpddr4x |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4266 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | solid_state_drive |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200.00 |
| Audio Details | Speakers |
| Speaker Description | The Lenovo ThinkPad laptop features built-in speakers as part of its audio output capabilities. |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 65 Volts |
| Wattage | 65 watts |
| Optical Drive Type | no optical |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 14 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Item Weight | 1.09 Kilograms |
Trustpilot
1 week ago
1 month ago