








🌟 Light up your life with color, control, and convenience—because your home deserves the spotlight!
Philips Hue A19 LED Smart Light Bulbs offer 16 million colors and adjustable white light with 800 lumens brightness, all controllable via Bluetooth or the Hue app. Compatible with Alexa, Google Assistant, and Apple HomeKit, these energy-efficient bulbs (9.5W) come in a convenient 3-pack, perfect for upgrading any indoor space with customizable smart lighting and seamless integration into your smart home ecosystem.




| Brand | Philips Hue |
| Light Type | LED |
| Special Feature | Base Lumen (60W) |
| Wattage | 9.5 |
| Bulb Shape Size | A19 |
| Bulb Base | E26 |
| Incandescent Equivalent Wattage | 75 Watts |
| Specific Uses For Product | Decoration |
| Light Colour | Multicolor |
| Voltage | 120 Volts |
| Net Quantity | 3.0 Count |
| Colour Temperature | 2700 Kelvin |
| Number of Items | 3 |
| Brightness | 800 Lumen |
| Shape | a19 |
| Material | Synthetic Polymer (PMMA) |
| Model Name | Philips Hue CFH A19 |
| Power Source | Corded Electric |
| Colour Rendering Index | 80 |
| Power Consumption | 9.5 Watts |
| Item Package Quantity | 1 |
| Light Source Type | led |
| Specification Met | Energy Star |
| Item Weight | 0.82 Pounds |
| Light Source Wattage | 9 Watts |
| Product Dimensions | 6.1W x 11.2H Centimeters |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Manufacturer | Signify North America Corporation |
| Part Number | 562785 |
| Style | White and Color Ambiance |
| Colour | White and Color Ambiance |
| Finish types | Color |
| Included Components | Hue bulbs 3 |
| Maximum Compatible Wattage | 60 Watts |
| Special Features | Base Lumen (60W) |
| Light Direction | Adjustable |
| Batteries Included | No |
| Batteries Required | No |
| EU Energy Efficiency Label | High Efficiency |
| Wattage | 9 Watts |
| Average Life | 24995 Hours |
| Manufacturer | Signify North America Corporation |
Trustpilot
5 days ago
1 month ago