

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
🖼️ Elevate your space — where art meets cutting-edge 4K brilliance.
The Samsung The Frame 65" QLED Smart TV blends stunning 4K HDR visuals with an innovative Art Mode that displays classic and personal artwork. Featuring Pantone-validated colors, a glare-reducing matte screen, customizable magnetic frames, and a slim wall mount, it’s designed for millennials who value style and substance. Powered by a 4K Quantum Processor, 120Hz refresh rate, Dolby Atmos sound, and Tizen OS with built-in Alexa, it’s a lifestyle centerpiece that redefines home entertainment and interior design.










| ASIN | B0CV9K9BR7 |
| Annual Energy Consumption | 173 Kilowatt Hours |
| Antenna Location | Visualization to |
| Aspect Ratio | 16:9 |
| Audio Input | HDMI |
| Audio Output Mode | Surround |
| Base Depth | 10.3 Inches |
| Base Width | 9 Inches |
| Battery Types | AA Alkaline Batteries |
| Best Sellers Rank | 37,001 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 21,659 in Home Cinema, TV & Video |
| Bluetooth Version | 5.2 |
| Box Contents | Power Cable, User Manual |
| Brand Name | Samsung |
| Colour | Black / White |
| Compatible Devices | Smartphone |
| Connector Types | HDMI, USB |
| Content Sharing Direction | Mobile to TV |
| Contrast Ratio | 1000000:1 |
| Control Method | Remote |
| Controller Type | Remote Control |
| Customer Reviews | 4.0 4.0 out of 5 stars (928) |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Supreme UHD Dimming |
| Display Backlight Technology | LED |
| Display Language Options | English |
| Display Refresh Rate in Hertz | 120 |
| Display Size Class | 65 Inches |
| Display Technology | QLED |
| Energy Efficiency Features | 173 kilowatt_hours (indicates annual energy consumption, not a direct measure of efficiency, but lower consumption implies higher energy efficiency) |
| HDR Format Supported | HDR10 |
| Hardware Interface | Ethernet, HDMI, USB |
| Has Color Screen | Yes |
| Integrated Surround Sound Format | Dolby Atmos |
| Internet Applications | Netflix |
| Item Dimensions D x W x H | 26.2D x 145.8W x 86.9H centimetres |
| Item Weight | 50.3 Pounds |
| Item Weight Without Stand | 49.3 Pounds |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Manufacturer Part Number | QN65LS03DAFXZA |
| Maximum Display Brightness | 280 Nit |
| Model Name | The Frame Lifestyle |
| Model Number | QN65LS03DAFXZA |
| Model Series | Frame |
| Model Year | 2024 |
| Motion Enhancement Technology | 120Hz Motion Xcelerator |
| Mounting Type | Wall Mount |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 2 |
| Number of Component Inputs | 4 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating Systems | Tizen |
| Picture Quality Enhancement Technology | Quantum Processor 4K and Motion Xcelerator Turbo |
| Product Features | Built-In Speaker |
| Refresh Rate | 120 |
| Remote Control Technology | Bluetooth |
| Remote Required Battery Quantity | 2 |
| Remote Required Battery Size | AA |
| Resolution | 4K |
| Screen Finish Type | Flat |
| Screen Mirroring Technology | Multiple |
| Screen Size | 65 Inches |
| Signal Format | Digital (HDMI, USB, Wi-Fi, Bluetooth) |
| Size | 65-Inch |
| Speaker Description | Built-in speakers and Bluetooth connectivity for external speakers |
| Specific Uses For Product | High Quality Home Entertainment & Interior Design |
| Total Audio Out Ports | 1 |
| Total HDMI Port | 4 |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 2 |
| Total Video Out Ports | 4 |
| Tuner Type | ATSC |
| UPC | 887276822594 |
| Unit Count | 1.0 count |
| VESA Mount Standard | 400 x 300 mm |
| Video Encoding | H.265 (HEVC) |
| Warranty Type | Limited |
| Water Resistance Level | Not Water Resistant |
| Wattage | 152.5 watts |
| Wireless Technology Type | Bluetooth |
Trustpilot
1 month ago
2 weeks ago