![Koss KPH7 Headphones Black [150906]](https://m.media-amazon.com/images/I/517nUTMioFL._AC_SL3840_.jpg)


Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
🎧 Elevate your daily grind with sound that works as hard as you do.
The Koss KPH7 headphones combine lightweight portability with dynamic 32-ohm drivers and a detachable 3.5mm cable, delivering clear, rich sound in a sleek, minimalist design. Perfect for professionals seeking comfort and uncompromised audio quality on the go.












| ASIN | B006T9ZKAQ |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Amazon Bestseller | #215,579 in Electronics ( See Top 100 in Electronics ) #142 in On-Ear Headphones |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Brand | Koss |
| Built-In Media | Headphones |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Color | Black |
| Compatible Devices | iPod, MP3 Player |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.2 4.2 out of 5 stars (10,227) |
| Earpiece Shape | On-ear cups |
| Enclosure Material | Plastic Metal |
| Frequency Range | 80-18,000Hz |
| Frequency Response | 18000 Hz |
| Global Trade Identification Number | 00021299181003, 00080000286123 |
| Headphone Folding Features | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | On Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 0.18 Pounds |
| Manufacturer | KOSS CORPORATION |
| Model Name | Koss KPH7 |
| Model Number | KPH7 |
| Noise Control | None |
| Number of Items | 1 |
| Sensitivity | 91 dB |
| Specific Uses For Product | personal |
| Style Name | Minimalist |
| Subject Character | No letters |
| Theme | No theme |
| UPC | 031111558173 514472581672 012306026042 021299181003 080050308363 012301853261 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
5 days ago
4 days ago