

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
๐ดโโ๏ธ Ride smarter, not harder โ track every pedal stroke with precision!
The COOSPO BK467 Bike Cadence Speed Sensor is a lightweight, dual-sensor system that tracks cycling speed and cadence with Bluetooth and ANT+ compatibility. Designed for seamless integration with popular training apps like Zwift and Peloton, it offers up to 500 hours of battery life and an IP67 waterproof rating, ensuring reliable performance in all conditions.





| ASIN | B0BYNDBVLR |
| Battery Average Life | 500 Hours |
| Battery Cell Composition | Polymer |
| Best Sellers Rank | 5,611 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 7 in Cycling Computers |
| Brand Name | CooSpo |
| Colour | Black |
| Connectivity Technology | ANT, Bluetooth |
| Country Of Origin | China |
| Customer Reviews | 4.1 4.1 out of 5 stars (68) |
| Human Interface Input | Buttons |
| Included Components | Speed/Cadence Sensor 2pcs, User Manual |
| International Protection Rating | IP67 |
| Item Type Name | BK467 Cycling Cadence and Speed Sensor |
| Item Weight | 9.5 Grams |
| Manufacturer | CooSpo |
| Model Number | BK467 |
| Mounting Type | Handlebar Mount |
| Product Warranty | 12 Months Warranty |
| Sensor Type | Cadence Sensor, GPS Sensor, speed sensor.1 |
Trustpilot
1 month ago
1 month ago