

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
🚴♂️ Ride smarter, train harder, connect effortlessly.
The iGPSPORT Speed or Cadence Sensor is a lightweight, ultra-thin cycling accessory featuring advanced independent algorithms for precise speed and cadence measurement. Equipped with Bluetooth 5.0 and ANT+ dual transmission, it offers broad compatibility with bike computers, sports watches, and apps. Its IPX7 waterproof rating and 300-hour battery life ensure reliable performance in all conditions, making it an essential tool for serious cyclists seeking data-driven training and seamless connectivity.













| ASIN | B0BJ6TVRJG |
| Battery Average Life | 300 Hours |
| Battery Type | Lithium |
| Best Sellers Rank | #43,447 in Sporting Goods ( See Top 100 in Sporting Goods ) #65 in Cycling Computers |
| Brand Name | IGPSPORT |
| Color | Sensor Set |
| Connectivity Technology | ANT, Bluetooth |
| Customer Reviews | 4.7 4.7 out of 5 stars (103) |
| Display | LCD |
| Human Interface Input | Buttons |
| Included Components | 1 * Cadence Sensor |
| International Protection Rating | IPX7 |
| Item Dimensions L x W x H | 36L x 34W x 8H millimeters |
| Item Type Name | Cadence&Speed Sensor |
| Item Weight | 7.8 Grams |
| Manufacturer | iGPSPORT |
| Manufacturer Part Number | iGPSPORT |
| Model Number | CAD70+SPD70 |
| Mounting Type | Strap Mount |
| Sensor Type | Cadence Sensor |
Trustpilot
2 months ago
2 weeks ago