



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
๐ถ Elevate your sound game โ because every note deserves perfection.
The Sennheiser IE 100 Pro Wired In-Ear Monitors combine a powerful 10mm dynamic driver with a wide 20 Hzโ18 kHz frequency range to deliver distortion-free, precise audio ideal for professional musicians and sound engineers. Featuring a patented stage-proof detachable cable with internal ducting, these monitors offer robust durability and a secure, ergonomic fit with multiple ear tip options for all-day comfort. Perfect for live monitoring, studio recording, and on-stage use, they also support wireless listening via an optional Bluetooth adapter, making them a versatile choice for the modern audio professional.















| ASIN | B08TCKRRMD |
| Age Range Description | Adult |
| Antenna Location | Audio Monitoring, Recording, Live Performances, DJ use |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 10 Hours |
| Best Sellers Rank | #14,578 in Electronics ( See Top 100 in Electronics ) #648 in In-Ear Headphones |
| Bluetooth Version | 5.0 |
| Box Contents | IE 100 Pro CLEAR, black cable for IE 100 PRO, cleaning tool, foam and silicone ear adapters, soft pouch |
| Brand | Sennheiser |
| Brand Name | Sennheiser |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Material | [SOFT] |
| Carrying Case Weight | 0.33 Pounds |
| Colour | Clear |
| Compatible Devices | smartphone |
| Control Method | Touch |
| Control Type | Voice Control |
| Country of Origin | China |
| Customer Package Type | FFP |
| Customer Reviews | 4.4 out of 5 stars 918 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | in-ear |
| Enclosure Material | Silicone |
| External Testing Certification | Nรฃo aplicรกvel |
| Form Factor | In Ear |
| Frequency Range | 18000 Hz |
| Frequency Response | 18000 KHz |
| Headphone Form Factor | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 20 Ohms |
| Impedance Unit of Measure | 20 Ohms |
| Importer Contact Information | Sennheiser Electronics India Pvt. Ltd. |
| Item Type Name | In-Ear Audio Monitor |
| Item Weight Unit of Measure | 160 Grams |
| Manufacturer | Sennheiser, Sennheiser electronic GmbH & Co. KG Am Labor 1, 30900 Wedemark, Germany |
| Manufacturer Contact Information | Sennheiser electronic GmbH & Co. KG Am Labor 1, 30900 Wedemark, Germany |
| Model Name | IE 100 PRO |
| Model Number | 508941 |
| Network Connectivity Technology | Wireless |
| Noise Control | Passive Noise Cancellation |
| Number of Items | 1 |
| Packer Contact Information | Sennheiser Electronics India Pvt. Ltd. |
| Product Features | The in-ears match every auricle. A compact design combines a secure fit with excellent wearing comfort. Its robust construction from the connection to the cable duct is designed to be suitable for the rigors of stage use. |
| Sensitivity | 115 dB |
| Series Number | 508941 |
| Specific Uses For Product | Professional |
| Style Name | IE 100 Pro Wired |
| Subject Character | no character |
| Theme | clear |
| UPC | 615104348653 |
| Unit Count | 1 Count |
| Warranty Description | 2 years Manufacturer warranty |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
A**K
A**R
A**D
H**R
G**.
S**A
P**R
P**A
M**O
T**A
J**H
S**W
R**O
Trustpilot
2 weeks ago
2 weeks ago