






💧 Elevate your hydration game with next-level purity!
The Geekpure 50GPD Reverse Osmosis Membrane Replacement is a NSF-certified, high-efficiency filter that removes 98% of contaminants down to 0.0001 microns. Designed for standard residential RO systems, it delivers up to 50 gallons of purified water daily, fitting most 2" membrane housings. With a lifespan of up to 24 months or 35,000 gallons, it ensures long-lasting, safe, and clean drinking water, making it the smart choice for health-conscious professionals.

| ASIN | B0787SHMTZ |
| Best Sellers Rank | #26,111 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #83 in Replacement Water Filters |
| Brand | Geekpure |
| Brand Name | Geekpure |
| Customer Reviews | 4.6 out of 5 stars 949 Reviews |
| External Testing Certification | NSF |
| External testing certification | NSF |
| Included Components | no more parts,just 1 piece 50 GPD reverse osmosis membrane |
| Item Dimensions D x W x H | 305D x 46W x 46H millimeters |
| Item Weight | 170 Grams |
| Item weight | 170 Grams |
| Manufacturer | HIDROTEK |
| Manufacturer Part Number | GP-TW-1812-50 |
| Material | Polyamide,Polysulfone,Non-woven Fabric |
| Material Type | Polyamide,Polysulfone,Non-woven Fabric |
| Model Number | GP-TW-1812-50 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Product Benefits | NSF certificated membrane,Reduces TDS,Heavy metal,Arsenic,Lead,Mercury,Fluoride and more |
| Product benefits | NSF certificated membrane, Reduces TDS , Heavy metal, Arsenic, Lead, Mercury, Fluoride and more |
| Product dimensions | 305D x 46W x 46H millimeters |
| UPC | 680577668294 |
| Unit Count | 1.0 Count |
H**E
Good membranes the price is right
I have been using this product for about 2 years or more no problems
M**1
mas Rápido buen precio
Entrega mas rápido, es bueno precio.
E**I
ottimo
ottimo
C**M
Good product
Main membrane filters are a pain to install, especially when attempting to open large screw cap on the housing. Product gives good water (17 PPM when pre and post filters were changed also).
A**Y
Bon rapport qualité prix
Fait le job surtout pour le prix
Trustpilot
1 week ago
1 month ago