

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
💁♀️ Unlock your best curls with every drop!
Mixed Chicks Leave-In Conditioner is a 1000 ml alcohol-free, patented formula designed to deeply moisturize, detangle, and define naturally curly or permed hair. It controls frizz while softening and conditioning hair from mid-lengths to ends. Suitable for daily use without washing, it supports healthy curls with a refreshing Alpine Rain scent.










| ASIN | B002XPVHZ2 |
| ASIN | B002XPVHZ2 |
| Additional Features | Detangle, Leave In |
| Age Range Description | Adult |
| Best Sellers Rank | #70,801 in Beauty ( See Top 100 in Beauty ) #1,615 in Hair Conditioners |
| Brand Name | Mixed Chicks |
| Customer Reviews | 4.6 4.6 out of 5 stars (7,276) |
| Customer reviews | 4.6 4.6 out of 5 stars (7,276) |
| Date First Available | 1 July 2010 |
| Department | Beauty |
| Global Trade Identification Number | 00184560000066 |
| Hair Conditioner Type | Leave-In Hair Conditioner |
| Hair Type | Curly |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 21.6 x 8.8 x 6.1 centimeters |
| Item Form | Gel |
| Item model number | MXLEAVEIN1000 |
| Liquid Volume | 33 Fluid Ounces |
| Manufacturer | Mixed |
| Manufacturer | Mixed |
| Manufacturer Part Number | MXLEAVEIN1000 |
| Material Features | Alcohol Free |
| Material Type Free | Alcohol Free |
| Model Number | MXLEAVEIN1000 |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Product Benefits | Softening,Conditioning,Detangling,Smoothening,Moisturizing |
| Product Dimensions | 21.59 x 8.76 x 6.1 cm; 358 g |
| Recommended Uses For Product | Conditioner,Control Frizz,Culr Enhancer,Leave In |
| Scent Name | Alpine Rain |
| Size | 1 l (Pack of 1) |
| Special Ingredients | Alcohol Free, Non-Sticky |
| UPC | 785923530857 184560000066 794437511405 798813347657 593159144331 787461204146 798256719035 885297946329 746122829630 881200384752 785923875965 737003027221 885321686047 787734034814 787543964692 794628279404 |
| Unit Count | 1000 Milliliters |
Trustpilot
2 weeks ago
2 months ago