







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
๐ Elevate your creative game with Sony Alpha A7 III โ where pro power meets unstoppable speed!
The Sony Alpha A7 III is a versatile full-frame mirrorless camera featuring a 24.2MP back-illuminated Exmor R CMOS sensor, 10fps continuous shooting, and advanced 5-axis image stabilization. It excels in both still photography and 4K UHD video recording with a sophisticated Fast Hybrid AF system covering 93% of the frame. Designed for professionals and serious enthusiasts, it offers robust battery life, dual SD card slots, and a weather-sealed magnesium alloy body, making it ideal for demanding shooting environments.






| ASIN | B07BS8374R |
| Age Range Description | Adult |
| Aperture modes | F2.8-F5.6 |
| Are Batteries Included | Yes |
| Aspect Ratio | 4:3 |
| Auto Focus Technology | Phase Detection |
| Autofocus | Yes |
| Autofocus Points | 693 |
| Best Sellers Rank | #15,303 in Electronics ( See Top 100 in Electronics ) #33 in Mirrorless Cameras |
| Bit Depth | 14 Bit |
| Brand | Sony |
| Built-In Media | Camera Body Only |
| Camera Flash | Built-In |
| Camera Lens | 35 month |
| Color | Black |
| Compatible Devices | Computers (Windows, macOS), smartphones (iOS, Android), and tablets (iOS, Android) |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony E |
| Connectivity Technology | Bluetooth, microUSB, USB Type-C, HDMI, |
| Continuous Shooting | 10 FPS |
| Crop Mode | 4:3 |
| Customer Reviews | 4.4 4.4 out of 5 stars (57) |
| Digital Zoom | 8 |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 3072 x 1728 |
| Display Resolution Maximum | 42,4 megapikslar megapixels |
| Display Type | LCD |
| Dots Per Screen | 6000 |
| Effective Still Resolution | 42.2 |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 50 |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Memory Speed Class | 2 |
| Flash Memory Type | SD Card |
| Flash Memory UHS Speed Class | UHS |
| Flash Memory Video Speed Class | V60 |
| Flash Modes | Automatic |
| Focal Length Description | 35 millimeters |
| Focus Features | Hybrid |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto and Manual |
| Form Factor | Mirrorless |
| Generation | III |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilization | 5-axis |
| Item Type Name | DSLR Mirrorless Camera |
| Item Weight | 1.5 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | 12 |
| Lens Correction Type | aspherical, ED, IF |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCE7M3 |
| Maximum Aperture | 2.8 Millimeters |
| Maximum Focal Length | 35 Millimeters |
| Maximum Image Size | 24.2 MP |
| Maximum Shutter Speed | 1/13 seconds |
| Memory Slots Available | 2 |
| Metering Methods | Combination of Center-Weighted, Spot, and Evaluative |
| Minimum Focal Length | 35 Millimeters |
| Minimum Shutter Speed | 0.001 seconds |
| Model Name | Sony A7R III |
| Model Number | ILCE7M3 |
| Model Series | ILCE7M3 |
| Movie Mode | Yes |
| Optical Zoom | 3 x |
| Photo Sensor Resolution | 42.4 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Real Angle Of View | 46.8 Degrees |
| Recording Capacity | 210 Minutes |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Series Number | 7 |
| Shooting Modes | Movie |
| Skill Level | Professional |
| Special Feature | Smooth |
| Specific Uses For Product | Interior & Exterior, Universal |
| Supported Image Format | RAW |
| Total Still Resolution | 42.4 MP |
| Total USB Ports | 2 |
| Total Video Out Ports | 1 |
| Unit Count | 1 Count |
| Video Capture Format | MP4, AVI, MOV |
| Video Output | HDMI |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| White Balance Settings | Auto |
| Wireless Technology | Wi-Fi |
| Write Speed | 10 fps |
| Zoom | Optisk zoom |
Trustpilot
1 day ago
1 month ago