
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Hungary.
โ Step into legacy and comfort โ where style meets adventure.
The Sperry Men's Leeward 2-Eye Leather Boat Shoe combines genuine hand-sewn leather construction with stain and water-resistant durability. Featuring a shock-absorbing heel cup and a 360ยฐ rustproof lacing system, it delivers a secure, comfortable fit ideal for casual, professional, and active lifestyles.

| ASIN | B0059DLGII |
| ASIN | B0GZLBFZS4 |
| Best Sellers Rank | #84,995 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #178 in Men's Loafers & Slip-Ons |
| Brand | Sperry |
| Closure Type | Pull-On |
| Color | Sahara/Tan |
| Cushioning Level | moderate |
| Customer Reviews | 4.4 4.4 out of 5 stars (2,679) |
| Date First Available | May 5, 2026 |
| Department | mens |
| Embellishment Feature | Lace Up |
| Fit to Size Sentiment | True |
| Formality Level | Casual |
| Global Trade Identification Number | 00044211995854 |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Foam |
| Insole Material | Leather |
| Item Type Name | Boat Shoe |
| Item Weight | 12.8 ounces |
| Lace Closure | Grommets |
| Manufacturer | Sperry Mens Footwear |
| Manufacturer | Sperry |
| Manufacturer Part Number | 777894 |
| Material Fabric | Leather |
| Model Name | Leeward 2-eye Leather Boat Shoe |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Casual, Comfort |
| Occasion Type | Casual |
| Outer Material | Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Boat Shoe |
| Sole Material | Leather |
| Special Features | Water Resistant |
| Sport Type | Fishing,Exercise,Sailing |
| Strap Type | adjustable-strap |
| Style Name | Leeward 2-eye Leather Boat Shoe |
| Style Number | 0777894 |
| Subject Character | Professional |
| Surface Recommendation | wet and slippery surface |
| Theme | winter |
| Toe Style | Closed Toe |
| UPC | 055804508207 044211995854 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Leather |
Trustpilot
1 month ago
1 month ago